(95% handicap allowance)
Results | Nett | |
1st | Harry Hawkins(17) | 68 |
2nd | Charlie O'Dowd(5) | 68 |
3rd | James Legg(1) Chippenham Golf Club | 70 |
4th | Harry Palmer(18) Chippenham Golf Club | 70 |
5th | Beau Sampson(10) North Wilts | 71 |
6th | Charlie Sampson(5) North Wilts | 71 |
7th | Ruben Chauhan-Drane(7) Wrag Barn Golf & Country Club | 72 |
8th | Dan Brooks(24) Chippenham Golf Club | 73 |
9th | Rupert Burwell-Lynch(6) Salisbury & South Wilts | 74 |
10th | Tristan Poyser(17) Chippenham Golf Club | 74 |
11th | Millie Potter(11) Chippenham Golf Club | 74 |
12th | George Bailey(8) Salisbury & South Wilts | 74 |
13th | Harry Burton(0) Bowood | 75 |
14th | Thomas Melluish(10) Broome Manor Golf Club | 75 |
15th | James Thomas(34) North Wilts | 75 |
16th | George Mathias(5) | 75 |
17th | Nick Mathias(20) | 76 |
18th | Jordan Murphy(4) Chippenham Golf Club | 76 |
19th | Lauren Cowley(11) Broome Manor Golf Club | 76 |
20th | Violet Batten(36) North Wilts | 77 |
21st | Lucus Gale(5) Broome Manor Golf Club | 79 |
22nd | Samuel Hathaway(0) Chippenham Golf Club | 80 |
23rd | Mia Talbot(19) | 81 |
24th | Marcus Potter(4) Chippenham Golf Club | 82 |
25th | Lewis Tilling(3) Broome Manor Golf Club | 82 |
26th | Charlie Wilshire(15) North Wilts | 85 |
27th | Jamie Edney(5) | 85 |
28th | Ted Hodgkinson(3) Bowood | 86 |
29th | William Begue(26) North Wilts | 87 |
30th | William Miller(17) | 88 |
31st | Freddie Hole(8) Manor House | 89 |
32nd | Megan Gillion(21) Salisbury & South Wilts | 102 |
33rd | Jack Cady(9) | NR |
Page will refresh results automatically for one hour