Nick Fisk (16) (95% allowance): Seniors' Open 2025 Wednesday 16th July 2025 | Marlborough - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 144 | 369 | 386 | 177 | 338 | 485 | 179 | 482 | 3064 | 528 | 336 | 332 | 381 | 160 | 386 | 285 | 176 | 521 | 3105 | 6169 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 11 | 15 | 3 | OUT | 10 | 8 | 14 | 2 | 16 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 4 | NR | 6 | 3 | NR | NR | 3 | NR | 23 | 7 | 5 | 5 | 6 | 4 | NR | 4 | 3 | 7 | 41 | NR | ||
Stableford | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 9 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 14 | 23 | ||
Result: 23 Points |
56th place (Mark Porter) 58th place (David Hey)
Back to Seniors' Open 2025 pages.
Compare this round against others in the competition