Lauren Cowley (2) (95% allowance): Junior Open 2025 revised Monday 1st September 2025 | Marlborough - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 139 | 358 | 378 | 166 | 331 | 397 | 124 | 404 | 2701 | 459 | 331 | 317 | 362 | 154 | 343 | 275 | 167 | 480 | 2888 | 5589 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 11 | 15 | 3 | OUT | 10 | 8 | 14 | 2 | 16 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 2 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 38 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 37 | 75 | ||
Result: Gross 74 |
Note: includes +1 score balancing amendment
2nd place (Will Lane) 4th place (Isaac Chalk)
Back to Junior Open 2025 revised pages.
Compare this round against others in the competition