Isaac Savory (9) (95% allowance): Junior Open 2022 Thursday 28th July 2022 | Marlborough Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 513 | 149 | 396 | 404 | 199 | 349 | 497 | 195 | 492 | 3194 | 534 | 343 | 366 | 393 | 185 | 405 | 305 | 186 | 533 | 3250 | 6444 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | OUT | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 3 | 4 | 6 | 4 | 5 | 7 | 3 | 6 | 44 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 44 | 88 | ||
Result: Gross 88 |
17th place (Lucus Gale) 19th place (Max King)
Back to Junior Open 2022 pages.
Compare this round against others in the competition