Per-Axel Warensjo (3) (95% allowance): Seniors' Open 2023 Wednesday 12th July 2023 | Marlborough 18 - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 149 | 367 | 388 | 178 | 337 | 489 | 185 | 484 | 3078 | 525 | 335 | 348 | 384 | 154 | 389 | 287 | 177 | 523 | 3122 | 6200 | ||
SI | 7 | 17 | 3 | 1 | 15 | 9 | 11 | 5 | 13 | OUT | 4 | 8 | 12 | 6 | 14 | 2 | 18 | 10 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 38 | 78 | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 17 | 33 | ||
Result: 33 Points |
20th place (STEPHEN KNIGHT) 22nd place (Neil Pitcher)
Back to Seniors' Open 2023 pages.
Compare this round against others in the competition