Nicholas Sherriff (10) (95% allowance): Seniors' Open 2023 Wednesday 12th July 2023 | Marlborough 18 - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 149 | 367 | 388 | 178 | 337 | 489 | 185 | 484 | 3078 | 525 | 335 | 348 | 384 | 154 | 389 | 287 | 177 | 523 | 3122 | 6200 | ||
SI | 7 | 17 | 3 | 1 | 15 | 9 | 11 | 5 | 13 | OUT | 4 | 8 | 12 | 6 | 14 | 2 | 18 | 10 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | NR | 6 | 5 | 2 | 4 | 5 | 2 | 4 | 33 | NR | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 39 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 21 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | 33 | ||
Result: 33 Points |
25th place (Laurence Taylor) 27th place (John Raymaond Howarth)
Back to Seniors' Open 2023 pages.
Compare this round against others in the competition