Nicholas Sherriff (10) (95% allowance): Seniors' Open 2024 Wednesday 17th July 2024 | Marlborough 2024 - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 502 | 143 | 369 | 386 | 177 | 338 | 483 | 177 | 480 | 3055 | 526 | 335 | 332 | 381 | 160 | 386 | 285 | 176 | 521 | 3102 | 6157 | ||
SI | 7 | 17 | 3 | 1 | 15 | 9 | 11 | 5 | 13 | OUT | 4 | 8 | 12 | 6 | 14 | 2 | 18 | 10 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 6 | 5 | 4 | 4 | NR | 4 | 6 | 38 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 46 | NR | ||
Stableford | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 14 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 13 | 27 | ||
Result: 27 Points |
57th place (Steve Lewington) 59th place (Tony Williams)
Back to Seniors' Open 2024 pages.
Compare this round against others in the competition