Mia Talbot (19) (95% allowance): Junior Open 2024 Thursday 25th July 2024 | Marlborough - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 138 | 358 | 378 | 166 | 331 | 395 | 122 | 402 | 2692 | 457 | 330 | 317 | 362 | 154 | 343 | 275 | 167 | 480 | 2885 | 5577 | ||
SI | 9 | 13 | 3 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 8 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 8 | 5 | 7 | 5 | 4 | 6 | 5 | 3 | 7 | 50 | 8 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 50 | 100 | ||
Result: Gross 97 |
Note: includes +3 score balancing amendment
22nd place (Samuel Hathaway) 24th place (Marcus Potter)
Back to Junior Open 2024 pages.
Compare this round against others in the competition