Megan Gillion (21) (95% allowance): Junior Open 2024 Thursday 25th July 2024 | Marlborough - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 138 | 358 | 378 | 166 | 331 | 395 | 122 | 402 | 2692 | 457 | 330 | 317 | 362 | 154 | 343 | 275 | 167 | 480 | 2885 | 5577 | ||
SI | 9 | 13 | 3 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 8 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 8 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 9 | 58 | 7 | 9 | 5 | 4 | 5 | 14 | 8 | 6 | 7 | 65 | 123 | ||
Result: Gross 120 |
Note: includes +3 score balancing amendment
31st place (Freddie Hole) 33rd place (Jack Cady)
Back to Junior Open 2024 pages.
Compare this round against others in the competition