Qualifying Individual Medal Competition; All players must be in possession of a affiliated club current WHS Handicap at the time of entering; Playing Handicap is 95% of Course Handicap : Open to boys and girls under 18 years of age on 1st January 2022; Girls play from Red Tees and boys from White Tees; Entry fee : £20 per player and includes a one course meal after playing; Members and Visitors to sign up and pay on line at time of entry: Entry limited to 50 players on a first come first served basis; Tee times will be allocated after closing date; Entry closing date - 18 July 2022 (unless already full by this date); The organisers reserve the right to alter or vary the published programme and conditions at any time and refuse any entry without stating a reason
(95% handicap allowance)
| Results | Nett | |
| 1st | Thomas Melluish(28) Broome Manor Golf Club | 65 |
| 2nd | Marc Slattery(24) | 69 |
| 3rd | Toby Morris(14) Burnham & Berrow | 70 |
| 4th | James Legg(15) Chippenham Golf Club | 70 |
| 5th | Lucas Butcher(10) | 71 |
| 6th | Samuel Hathaway(7) Chippenham Golf Club | 72 |
| 7th | Jordan Murphy(17) Chippenham Golf Club | 72 |
| 8th | Harry Burton(8) Bowood | 73 |
| 9th | Finley Mulvey(6) | 73 |
| 10th | Ethan Batstone(9) Broome Manor Golf Club | 74 |
| 11th | Jamie Edney(21) | 74 |
| 12th | Charlie O'Dowd(10) | 75 |
| 13th | Macklin Hawkins(4) Broome Manor Golf Club | 76 |
| 14th | Logan Bell(11) Erlestoke | 76 |
| 15th | Millie Potter(32) Chippenham Golf Club | 77 |
| 16th | Marcus Potter(10) Chippenham Golf Club | 78 |
| 17th | Lucus Gale(13) Bowood | 78 |
| 18th | Isaac Savory(9) | 79 |
| 19th | Max King(8) Chippenham Golf Club | 81 |
| 20th | Mia Talbot(24) | 81 |
| 21st | Robbie Blake(21) | 83 |

Page will refresh results automatically for one hour