Stephen Homes (18) (95% allowance): Seniors' Open 2022 Tuesday 12th July 2022 | Marlborough - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 149 | 367 | 388 | 178 | 337 | 489 | 185 | 484 | 3078 | 525 | 335 | 348 | 384 | 154 | 389 | 287 | 177 | 523 | 3122 | 6200 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | OUT | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 3 | NR | 4 | 3 | 5 | 6 | NR | 6 | 33 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 45 | NR | ||
Stableford | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 17 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 18 | 35 | ||
Result: 35 Points |
32nd place (David Harris) 34th place (Kevin Sutton)
Back to Seniors' Open 2022 pages.
Compare this round against others in the competition