(95% handicap allowance)
Results | Points | |
1st | Tom Ruddick(19) | 46 |
2nd | Barry Bull(28) | 44 |
3rd | Bruce Senior(23) Long Ashton Golf Club | 44 |
4th | John Fisher(19) | 43 |
5th | Neil Pitcher(14) | 42 |
6th | Simon Barrett(25) | 40 |
7th | Phil Allen(10) Newbury & Crookham Golf Club | 40 |
8th | Nick Littlechild(16) | 40 |
9th | Jeremy Holt(21) Salisbury & South Wilts | 40 |
10th | Andrew Ray(23) | 39 |
11th | Ian Sutcliffe(15) Minehead & West Somerset Golf Club | 39 |
12th | Kevin Smith(21) | 39 |
13th | Mark Hillier(12) | 38 |
14th | Jon Copp(7) | 38 |
15th | Dennis Rudman(8) Filton Golf Club | 38 |
16th | Charles Fawcus(20) | 38 |
17th | Dave Smith(13) | 38 |
18th | Laurence Taylor(13) | 38 |
19th | Gordon Geddes(25) Wrag Barn Golf & Country Club | 38 |
20th | Garry Bloomfield(25) | 37 |
21st | Neil Howard Patch(5) | 37 |
22nd | Lewis Padfield(28) | 37 |
23rd | Bill Anderson(23) | 37 |
24th | Mike Bowden(15) | 37 |
25th | Steve Lewington(11) Newbury & Crookham Golf Club | 36 |
26th | Robert Rodney Savage(25) Stoneham Golf Club | 36 |
27th | Steven John(14) Newbury & Crookham Golf Club | 36 |
28th | Graham Rissone(8) | 36 |
29th | Reginald Wiles(10) Clevedon | 36 |
30th | Per-Axel Warensjo(4) | 36 |
31st | Simon Little(22) Whitchurch (Cardiff) Golf Club | 35 |
32nd | David Harris(26) | 35 |
33rd | Stephen Homes(18) The Worcestershire Golf Club | 35 |
34th | Kevin Sutton(4) | 35 |
35th | Ian Smith(10) Peterborough Milton Golf Club | 35 |
36th | Trevor Dahl(21) North Wilts | 35 |
37th | Yim Kong(15) Nene Park | 35 |
38th | Graham Marshall(14) Peterborough Milton Golf Club | 35 |
39th | Peter Rosser(13) Long Ashton Golf Club | 34 |
40th | Colin Wells(29) | 34 |
41st | Alex Blair(10) | 33 |
42nd | James Farrell(20) Newbury & Crookham Golf Club | 33 |
43rd | Juan Fontenla(19) Temple | 33 |
44th | Gary Bond(13) | 33 |
45th | James Alexander(14) Bromsgrove | 33 |
46th | Adrian Sugden(10) | 33 |
47th | David Taylor-Pratt(10) Chippenham Golf Club | 33 |
48th | Michael Collins(16) | 33 |
49th | Robert Knight(22) Ifield Golf Club | 33 |
50th | Ian Watson(21) Henbury | 32 |
51st | David Hey(15) | 32 |
52nd | Jonathan Sheekey(10) | 32 |
53rd | Mick Taylor(16) West Wilts | 32 |
54th | Damon Stubbs(19) Long Ashton Golf Club | 32 |
55th | Stu Wade(16) | 31 |
56th | William Litchfield(19) Beeston Fields | 30 |
57th | Sebastian Crawshaw(15) | 30 |
58th | Steven Martin(26) | 30 |
59th | Keith Trenter(16) | 30 |
60th | Jon Mackley(18) Long Ashton Golf Club | 29 |
61st | Vincent Adams(8) Salisbury & South Wilts | 29 |
62nd | Nick Chapman(10) | 29 |
63rd | John Parsons(17) Newbury & Crookham Golf Club | 28 |
64th | Don Coid(17) | 27 |
65th | andy macey(7) Bramshaw | 27 |
66th | Peter Slade(18) Stoneham Golf Club | 27 |
67th | Duncan Campbell(28) Newbury & Crookham Golf Club | 27 |
68th | Adrian Radnedge(11) Huntercombe | 26 |
69th | Ian Stonham(27) The Defence Academy | 25 |
70th | Steve Wilson(16) | 24 |
71st | Bob Anderson(9) Clevedon | 24 |
72nd | Ian Thomas(18) | 23 |
73rd | Mike Bennett(14) East Berkshire | 22 |
74th | Anthony Knyvett(19) West Wilts | 19 |
75th | John Raymaond Howarth(25) Tidworth Garrison Golf Club | 18 |
76th | Chris White(20) Wrag Barn Golf & Country Club | 18 |
Page will refresh results automatically for one hour