Steve Lewington (11) (95% allowance): Seniors' Open 2022 Tuesday 12th July 2022 | Marlborough - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 149 | 367 | 388 | 178 | 337 | 489 | 185 | 484 | 3078 | 525 | 335 | 348 | 384 | 154 | 389 | 287 | 177 | 523 | 3122 | 6200 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | OUT | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 3 | 6 | 6 | 3 | 5 | 7 | 4 | 5 | 44 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 39 | 83 | ||
Stableford | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 16 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 20 | 36 | ||
Result: 36 Points |
24th place (Mike Bowden) 26th place (Robert Rodney Savage)
Back to Seniors' Open 2022 pages.
Compare this round against others in the competition